Coimbatore, Tamil Nadu
GST No. 33BXBPM6357D1ZN
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | Icon Conveyors |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Orientation | Horizontal |
| Warranty | 1 year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Orientation | Vertical |
| Country of Origin | Made in India |
A screw elevator is essentially two regular screw conveyors put together at a 90-degree angle. There is a horizontal portion and a vertical portion, each driven by its own motor. These are generally used when discharge clearance is an issue. For us, these are usually used to feed counterflow coolers as well as transport cooled meal from the cooler onto the next process step.
Screw elevators tend to be more expensive than bucket elevators, but maintenance is generally less since they have less moving parts and are easier to service. They are also better suited for high heat applications since the auger is made of steel.
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Orientation | Horizontal |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Orientation | Vertical |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
Inclined screw conveyors generally operate with a certain slope degree until 45 degrees. Greater values of inclination are considered as a vertical screw conveyor.
As the slope degree increases, efficiency decreases because of gravity effects, therefore motor’s power needs to be increased as well, also, efficiency is affected by the type of trough and screw pitch. Our experts recommend working with the less slope possible to get a maximum efficiency.
Additional Information:
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 800 Kg |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:| Type | Screw Conveyor |
| Application/Usage | Packing Industries |
| Voltage | 240 V |
| Automation Grade | Semi-automatic |
| Inclination | Inclined |
| Speed | 2-3 m/s |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Orientation | Horizontal |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 240 V |
| Orientation | Vertical |
| Country of Origin | Made in India |
Explore More Products
© Icon Conveyors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited